| School Board of Education |
|---|
| Members |
| Kim Travis | President | Dianna Woss | Vice President | |
|---|---|---|---|---|
| Cathy Butler | Clerk | Jim Pfeil | Treasurer | |
| Lynne Landgraf | Member-at-Large | |||
| Agenda | ||||
|---|---|---|---|---|
| REGULAR MEETING | Date: | Monday February 13, 2012 | agenda(pdf) | |
| of the Williams Bay Board of Education | Time: | 7:00 P.M. | ||
| is scheduled as follows: | Place: | Williams Bay Jr./Sr. High Board Room | ||
| Clossed Seeeion 6:15 P.M. | ||||
| Open Session 7:00 P.M. | ||||
| SPECIAL MEETING | Date: | Thursday February 16, 2012 | agenda(pdf) | |
| of the Williams Bay Board of Education | Time: | 4:30 - 6:00 P.M. | ||
| is scheduled as follows:A Presentation from the Students of the Milwaukee School of Engineering regarding the student’s senior project to develop a Williams Bay Elementary School Facility. | Place: | Williams Bay Elementary School - Multipurpose Room | ||
| Minutes |
|---|
| The School Board Minutes are pdf files. You will need Adobe Acrobat Reader to view them. | ||
|---|---|---|
| August 8, 2011 | December 12, 2011 | April 11, 2011 |
| September 12, 2011 | January 9, 2012 | May 9, 2011 |
| October 10, 2011 | February 14, 2011 | June 13, 2011 |
| November 14, 2011 | March 14, 2011 | July 11, 2011 |
| School Board Policies | |
|---|---|
| All of the Board Policies are pdf files. You will need Adobe Acrobat Reader to view them. | |
| Series 100 BOARD OF EDUCATION | Series 600 FISCAL MANAGEMENT |
| Series 200 ADMINISTRATION | Series 700 SUPPORT SERVICES |
| Series 300 INSTRUCTION | Series 800 SCHOOL-COMMUNITY RELATIONS |
| Series 400 STUDENTS | Series 900 FACILITIES DEVELOPMENT |
| Series 500 PERSONNEL | |
