| Athletics |
|---|
| Trailways Conference | Driving Directions | Co-curricular Policy | MaxPreps | Snapshotz | Athletic Director Mike Coolidge |
|---|
| Football | ||||
|---|---|---|---|---|
| Head Coach | Derek Diehl | Varsity Schedule | ||
| JV Coach | JV Schedule | |||
| Assistant Coaches | Jamie Higgins | |||
| Volleyball | ||||
|---|---|---|---|---|
| Head Coach | Carol Van Henkelum | Varsity Schedule | ||
| JV Coaches | Meghan Miller Haley Neave |
JV Schedule | ||
| Cross Country | ||||
|---|---|---|---|---|
| Head Coach | Rich Alheid | Varsity Schedule | ||
| Cheerleading | ||||
| Head Coach | Jessica Viss | |||
| Boys' Basketball | ||||
|---|---|---|---|---|
| Head Coach | Troy Nottestad | Varsity Schedule | ||
| JV Coach | Ryan Fritz | JV Schedule | ||
| Assistant Coach | Gary Ruch | |||
| Girls' Basketball | ||||
|---|---|---|---|---|
| Head Coach | Mike Coolidge | Varsity Schedule | ||
| JV Schedule | ||||
| Baseball | ||||
|---|---|---|---|---|
| Head Coach | Jamie Higgins | Varsity Schedule | ||
| Assistant Coaches | JV Schedule | |||
| Softball | ||||
|---|---|---|---|---|
| Head Coach | Jeff Kuespert | Varsity Schedule | ||
| Assistant Coaches | Sarah Hawkinson | JV Schedule | ||
| Dan Truttschel | ||||
| Golf | ||||
|---|---|---|---|---|
| Head Coach | Larry Crement | Varsity Schedule | ||
| Co-op Sports | ||||
|---|---|---|---|---|
| Girls' Tennis | Boys' Soccer | Girls' Swimming | ||
| Boy's Tennis | Girls' Soccer | Wrestling | ||
| Junior High Sports | ||||
|---|---|---|---|---|
| Flag Football | Coaches | Ryan Fritz | Schedule | |
| Josh Reed | ||||
| Volleyball | Coach | Kendra Knight | Schedule | |
| Boys' Basketball | Coach | Bud Breen | Schedule | |
| Girls' Basketball | Coach | Scott Smith |
Schedule | |
